Task #2447
Validate the results data export
| Statut: | New | Début: | 08/06/2018 | |
|---|---|---|---|---|
| Priorité: | High | Echéance: | ||
| Assigné à: | - | % réalisé: | 0% |
|
| Catégorie: | Export | Temps passé: | - | |
| Version cible: | TXM 0.8.4 |
Description
WIP:
This ticket is dedicated to centralize and check the export of results data (only data, not charts).
| TXMResult | Status | Data export tests | Command "Export data" is shown? |
| Partition | |||
| Corpus | |||
| Subcorpus | |||
| Concordance | |||
| Contrast | |||
| Cooccurrence | |||
| Index | |||
| .TSIndex | |||
| Properties | |||
| InternalView | |||
| LexicalTable | |||
| Lexicon | |||
| ParaBrowser | |||
| Preview | |||
| QueryAutoCooccurence | |||
| QueryCooccurence | |||
| QueryIndex | |||
| Referencer | |||
| Specificities | |||
| Summary | |||
| TIGERSearch | |||
| AHC | |||
| CA | |||
| PartitionDimensions | |||
| Progression | |||
| SpecificitiesSelection | |||
| TextsBalance | |||
| WordCloud | |||
Historique
#1 Mis à jour par Sebastien Jacquot il y a environ 7 ans
- Version cible changé de TXM 0.8.0a (split/restructuration) à TXM 0.8.0
#2 Mis à jour par Matthieu Decorde il y a plus de 6 ans
- Version cible changé de TXM 0.8.0 à TXM 0.X.X
#3 Mis à jour par Matthieu Decorde il y a environ 5 ans
- Version cible changé de TXM 0.X.X à TXM 0.8.2
#4 Mis à jour par Matthieu Decorde il y a environ 5 ans
- Priorité changé de Normal à High
#5 Mis à jour par Matthieu Decorde il y a plus de 4 ans
- Version cible changé de TXM 0.8.2 à TXM 0.8.4