Rapports
Tracker 
ouverts | fermés | Total | |
---|---|---|---|
Task | - | - | - |
Bug | - | - | - |
Feature | - | - | - |
Support | - | - | - |
Priorité 
ouverts | fermés | Total | |
---|---|---|---|
Low | - | - | - |
Normal | - | - | - |
High | - | - | - |
Urgent | - | - | - |
Immediate | - | - | - |
Assigné à 
Aucune donnée à afficher
Auteur 
Aucune donnée à afficher
Version 
Aucune donnée à afficher
Sous-projet 
ouverts | fermés | Total | |
---|---|---|---|
OpenPath | - | - | - |
Opt'n Path | - | - | - |
QMX | - | - | - |
scripts_chimie4psmn | - | - | - |
DockOnSurf | 6 | - | 6 |
SolvHybrid | - | - | - |
Catégorie 
Aucune donnée à afficher